| SUGGESTED RETAIL 2010 | ||||||||
| Gatti Fly Rods- Via A. Volta, 152 | ||||||||
| 25063 Gardone V.T. Brescia -Italy- | ||||||||
| Tel. 030 8032141 - Fax 030 8336338 | ||||||||
| www.gatti-flyrods.it | ||||||||
| info@gatti-flyrods.it | ||||||||
| New Items | ||||||||
|
FLY RODS |
||||||||
|
SERIES F - 2 section rods |
SERIES FRB - 2 section bamboo |
SERIES FRLW - 3 section rods |
||||||
| Item | Rod | Blank | Item | Rod | Blank | Item | Rod | Blank |
| F 765-2 | 209,00 | 104,50 | FRB 7 EFT | 940,00 | 620,00 | FRLW702-3TA | 385,00 | 192,50 |
| F 805-2 | 214,00 | 107,00 | FRB 7 FT | 940,00 | 620,00 | FRLW762-3TA | 392,00 | 196,00 |
| F 865-2 | 223,00 | 111,50 | FRB 7'6 EFT | 955,00 | 630,00 | FRLW802-3TA | 397,00 | 198,50 |
| F 905-2 | 230,00 | 115,00 | FRB 7'6 FT | 955,00 | 630,00 | FRLW862-3TA | 403,00 | 201,50 |
| FRLW902-3TA | 415,00 | 207,50 | ||||||
|
SERIES F - 3 section rods |
SERIES FRC - 3 section rods |
|||||||
| Item | Rod | Blank | Item | Rod | Blank |
SERIES FRM - 2 section rods |
||
| F 805-3 | 260,00 | 130,00 | FRC703-3PA | 390,00 | 195,00 | |||
| F 865-3 | 271,00 | 135,50 | FRC763-3PA | 400,00 | 200,00 | Item | Rod | Blank |
| F 905-3 | 281,00 | 140,50 | FRC803-3PA | 412,00 | 206,00 | |||
| FRC863-3PA | 416,00 | 208,00 | FRM604-2 | 340,00 | 170,00 | |||
|
SERIES FR TA-2 section rods |
FRC903-3PA | 418,00 | 209,00 | FRM664-2 | 343,00 | 171,50 | ||
| FRM704-2 | 348,00 | 174,00 | ||||||
| Item | Rod | Blank | SERIES FRD2 - 2 section rods | FRM764-2 | 350,00 | 175,00 | ||
| FR665TA | 332,00 | 166,00 | Item | Rod | Blank | FRM765-2 | 352,00 | 176,00 |
| FR705TA | 336,00 | 168,00 | FRD2 695TA | 238,00 | 119,00 | FRM803-2 | 354,00 | 177,00 |
| FR766TA | 341,00 | 170,50 | FRD2 765TA | 244,00 | 122,00 | FRM804-2 | 355,00 | 177,50 |
| FR806TA | 347,00 | 173,50 | FRD2 805TA | 249,00 | 124,50 | FRM805-2 | 357,00 | 178,50 |
| FR866TA | 353,00 | 176,50 | FRD2 865TA | 254,00 | 127,00 | FRM863-2 | 360,00 | 180,00 |
| FR907TA | 370,00 | 185,00 | FRD2 905TA | 259,00 | 129,50 | FRM864-2 | 360,00 | 180,00 |
| FR908TA | 370,00 | 185,00 | FRD2 906TA | 265,00 | 132,50 | FRM865-2 | 363,00 | 181,50 |
| FR909TA | 378,00 | 189,00 | FRM904-2 | 365,00 | 182,50 | |||
|
SERIES FRD2 - 3 section rods |
FRM905-2 | 367,00 | 183,50 | |||||
|
SERIES FR PA-3 section rods |
Item | Rod | Blank | FRM906-2 | 370,00 | 185,00 | ||
| FRD2 865-3TA | 315,00 | 157,50 | ||||||
| Item | Rod | Blank | FRD2 905-3TA | 318,00 | 159,00 |
SERIES FRM - 3 section rods |
||
| FRD2 906-3TA | 322,00 | 161,00 | ||||||
| FR704-3PA | 399,00 | 199,50 | FRD2 105-3TA | 375,00 | 187,50 | Item | Rod | Blank |
| FR705-3PA | 399,00 | 199,50 | FRD2 107-3TA | 395,00 | 197,50 | |||
| FR766-3PA | 405,00 | 202,50 | FRM765-3 | 405,00 | 202,50 | |||
| FR804-3PA | 415,00 | 207,50 |
SERIES FRD2 - 4 section rods |
FRM865-3 | 410,00 | 205,00 | ||
| FR805-3PA | 415,00 | 207,50 | Item | Rod | Blank | FRM904-3 | 415,00 | 207,50 |
| FR806-3PA | 415,00 | 207,50 | FRD2 115-4TA | 425,00 | 212,50 | FRM905-3 | 420,00 | 210,00 |
| FR864-3PA | 420,00 | 210,00 | FRD2 117-4TA | 430,00 | 215,00 | FRM906-3 | 420,00 | 210,00 |
| FR866-3PA | 428,00 | 214,00 | FRM908-3 | 450,00 | 225,00 | |||
| FR867-3PA | 431,00 | 215,50 |
SERIES FREX - 3 section rods |
FRM910-3 | 490,00 | 245,00 | ||
| FR869-3PA | 431,00 | 215,50 | Item | Rod | Blank | FRM912-3 | 515,00 | 257,50 |
| FR8611-3PA | 462,00 | 231,00 | FREX 66/76-3 | 390,00 | 195,00 | FRM915-3 | 540,00 | 270,00 |
| FR8613-3PA | 473,00 | 236,50 | FREX 70/80-3 | 395,00 | 197,50 | FRM105-3 | 481,00 | 240,50 |
| FR8615-3PA | 473,00 | 236,50 | FREX 76/86-3 | 400,00 | 200,00 | FRM107-3 | 492,00 | 246,00 |
| FR904-3PA | 430,00 | 215,00 | FREX 76/90-3 | 405,00 | 202,50 | FRM109-3 | 507,00 | 253,50 |
| FR907-3PA | 473,00 | 236,50 | FREX 80/90-3 | 410,00 | 205,00 | |||
| FR909-3PA | 494,00 | 247,00 |
SERIES FRHP II - 3 section rods |
SERIES FRM - 4 section rods |
||||
| FR104-3PA | 473,00 | 236,50 | Item | Rod | Blank | |||
| FR106-3PA | 494,00 | 247,00 | FRHP765-3 | 545,00 | 272,50 | Item | Rod | Blank |
| FR1066-3PA | 494,00 | 247,00 | FRHP804-3 | 550,00 | 275,00 | |||
| FR1067-3PA | 494,00 | 247,00 | FRHP864-3 | 555,00 | 277,50 | FRM905-4 | 450,00 | 225,00 |
| FR108-3PA | 504,00 | 252,00 | FRHP865-3 | 555,00 | 277,50 | FRM908-4 | 470,00 | 235,00 |
| FR116-3PA | 504,00 | 252,00 | FRHP904-3 | 561,00 | 280,50 | FRM1268-4 | 580,00 | 290,00 |
| FR117-3PA | 515,00 | 257,50 | FRHP905-3 | 561,00 | 280,50 | FRM1368-4 | 590,00 | 295,00 |
| FR118-3PA | 515,00 | 257,50 | FRHP906-3 | 561,00 | 280,50 | FRM1468-4 | 615,00 | 307,50 |
| FR119-3PA | 525,00 | 262,50 | FRHP105-3 | 572,00 | 286,00 | FRM14610-4 | 630,00 | 315,00 |
|
Gatti Suggested Retail 2009 Pag. 2 |
|||||
| FLY RODS | SPINNING RODS | ||||
| SERIES FRM-5 sections rods | SERIES G 5 - 3 section blanks | ||||
| Item | Rod | Blank | Item | Rod | Blank |
| FRM865-5 | 470,00 | 235,00 | G5 865-3 | 320,00 | 148,00 |
| FRM905-5 | 480,00 | 240,00 | G5 904-3 | 320,00 | 150,00 |
| FRM908-5 | 495,00 | 247,50 | G5 905-3 | 325,00 | 152,00 |
| FRM910-5 | 510,00 | 255,00 | G5 906-3 | 337,00 | 155,00 |
| FRM912-5 | 525,00 | 262,50 | G5 908-3 | 365,00 | 165,00 |
| FRM1810-5 | 690,00 | 345,00 | G5 910-3 | 170,00 | |
|
SERIES G 5 - 4 section blanks |
|||||
|
SERIES FRX - 3 section rods |
Item | Rod | Blank | ||
| Item | Rod | Blank | |||
| FRX765IA | 326,00 | 163,00 | G5 865-4 | 330,00 | 165,00 |
| FRX805IA | 331,00 | 165,50 | G5 905-4 | 335,00 | 170,00 |
| FRX865IA | 335,00 | 167,50 | |||
| FRX905IA | 339,00 | 169,50 | |||
| FRX906IA | 341,00 | 170,50 | |||
| SERIES FRX - 3 section rods | SERIES TL - Telescopic fly rods | ||||
| Item | Rod | Blank | Item | Rod | |
| FRX805-3IA | 405,00 | 202,50 | TL 01 - m 3x3 # 4/5 | 310,00 | |
| FRX865-3IA | 409,00 | 204,50 | TL 02 - m 3,40x4 # 4/5 | 340,00 | |
| FRX905-3IA | 413,00 | 206,50 | TL 03 - m 3x3 # 7/8 | 320,00 | |
| FRX906-3IA | 418,00 | 209,00 | TL 04 - m 3,40x4 # 7/8 | 350,00 | |
| FRX907-3IA | 425,00 | 212,50 | |||
| FRX908-3IA | 437,00 | 218,50 |
SERIES SRX - 2 section rods |
||
| FRX910-3IA | 462,00 | 231,00 | Item | Rod | Blank |
| FRX912-3IA | 485,00 | 242,50 | SRX600-2TA | 225 | 90,00 |
| SRX601-2TA | 230 | 92,00 | |||
|
SERIES G 4 - 2 section blanks |
SRX662-2TA | 235 | 94,00 | ||
| Item | Blank | SRX700-2F | 235 | 94,00 | |
| G4 665-2 | 63,00 | SRX702-2TA | 237 | 94,80 | |
| G4 705-2 | 63,00 | SRX703-2TA | 238 | 95,20 | |
| G4 765-2 | 63,00 | SRX704-2TA | 242 | 96,80 | |
| G4 805-2 | 63,00 | SRX705-2TA | 248 | 99,20 | |
| G4 865-2 | 63,00 | SRX761-2F | 228 | 91,20 | |
| G4 905-2 | 63,00 | SRX761-2MF | 228 | 91,20 | |
| SRX762-2F | 236 | 94,40 | |||
|
SERIES G 4 - 3 section blanks |
SRX763-2TA | 240 | 96,00 | ||
| Item | Blank | SRX765-2TA | 245 | 98,00 | |
| G4 805-3 | 95,00 | SRX800-2M | 233 | 93,20 | |
| G4 865-3 | 95,00 | SRX801-2F | 237 | 94,80 | |
| G4 904-3 | 95,00 | SRX803-2TA | 244 | 100,80 | |
| G4 905-3 | 95,00 | SRX804-2TA | 252 | 100,80 | |
| G4 906-3 | 95,00 | SRX805-2TA | 253 | 101,20 | |
| G4 907-3 | 95,00 | SRX808-2TA | 273 | 109,20 | |
| SRX861-2M | 239 | 95,60 | |||
|
SERIES G 5 - 2 section blanks |
SRX862-2M | 246 | 98,40 | ||
| Item | Rod | Blank | SRX863-2F | 259 | 103,60 |
| G5 704-2 | 261,00 | 111,00 | SRX863-2MF | 259 | 103,60 |
| G5 764-2 | 265,00 | 113,00 | SRX863-2TA | 259 | 103,60 |
| G5 804-2 | 266,00 | 117,00 | SRX864-2TA | 247 | 98,80 |
| G5 864-2 | 270,00 | 120,00 | SRX865-2TA | 247 | 98,80 |
| G5 904-2 | 273,00 | 125,00 | SRX901-2MF | 242 | 96,80 |
| SRX903-2F | 263 | 105,20 | |||
|
SERIES G 5 - 3 section blanks |
SRX904-2MF | 268 | 107,20 | ||
| Item | Rod | Blank | SRX904-2TA | 257 | 102,80 |
| G5 704-3 | 303,00 | 135,00 | SRX905-2TA | 257 | 102,80 |
| G5 764-3 | 305,00 | 140,00 | SRX104-2F | 320 | 160,00 |
| G5 804-3 | 307,00 | 140,00 | SRX104-2TA | 320 | 160,00 |
| G5 864-3 | 310,00 | 145,00 | SRX105-2F | 380 | 190,00 |
|
Gatti Suggested Retail 2009 Pag. 3 |
|||||
|
SERIES SRX - 3 section rods |
Wading shoes, boots, soles |
||||
| Item | Rod | Blank | Item | Description | Price |
| SRX805-3TA | 295 | 118,00 | AB54 | Everest breathable boots | 208,00 |
| SRX865-3TA | 300 | 120,00 | AB55 | St. Moritz breathable boots | 199,00 |
| SRX905-3TA | 307 | 122,80 | AB45-1 | Studded felt sole size 38/43 | 20,00 |
| SRX906-3TA | 362 | 144,80 | AB45-2 | Studded felt sole size 44/47 | 20,00 |
| SRX907-3TA | 375 | 150,00 | |||
| SRX104-3MF | 347 | 138,80 | AB01 | Gatti printed hat (green) | 3,00 |
| SRX107-3TA | 381 | 156,00 | AB02 | Gatti embroided hat (olive) | 8,50 |
| SRX116-3TA | 390 | 156,00 | AB03 | Gatti embroided hat (khaki) | 7,50 |
| SERIES SRX 2 (double tip, two different actions) | AB04 | Gatti embroidered patch | 3,00 | ||
| SRX701/2-2TA | 305 | 152,50 | AB07 | Gatti embroided T-Shirt Gatti size L-XXL | 13,00 |
| SRX702/3-2TA | 305 | 152,50 | AB39 | Neoprene socks (mm 3) | 19,00 |
| SRX703/4-2TA | 310 | 155,00 | |||
| SRX703/5-2TA | 315 | 157,50 | |||
| SRX704/5-2TA | 320 | 160,00 |
Rod tubes |
||
|
ROD SPARE PARTS |
Synthetic leather tube mm 50 |
||||
| 2 section rods 1° 40% - 2° 60% | Item |
Length in cm |
Price |
||
| 3 section rods 1° 25% - 2° 35% - 3° 45% | |||||
| 4 section rods 1° 15% - 2° 20% - 3° 25% - 4° 40% | MI59-7.6 | 118 | 42,00 | ||
| 5 section rods 1°15%-2° 15%-3° 15%-4° 15%-5° 40% | MI59-8 | 127 | 42,00 | ||
| MI59-8.6 | 135 | 42,00 | |||
|
ROD BAGS |
MI59-9 | 142 | 42,00 | ||
| For Fly Rods 2-3 pieces | 8,50 | MI60-8 | 87 | 40,00 | |
| For Fly Rods 4-5 pieces | 13,50 | MI60-8.6 | 92 | 40,00 | |
| For Spinning Rods 2-3 pieces | 14,00 | MI60-9 | 97 | 40,00 | |
| GATTI FLY REELS |
Synthetic leather tube mm 60 |
||||
| Item | Reel | Spool | |||
| MLDD1LH-RH | 170,00 | 56,00 | MI61-6 | 100 | 44,00 |
| MLDD2LH-RH | 213,00 | 69,00 | MI61-7 | 115 | 44,00 |
| MLDD3LH-RH | 304,00 | 102,00 | MI61-8 | 130 | 46,00 |
| MLDD4LH-RH | 341,00 | 112,00 | MI61-9 | 145 | 46,00 |
| MLAR3LH-RH | 304,00 | 102,00 | |||
| MLAR4LH-RH | 341,00 | 112,00 |
Aluminium tube mm 40 |
||
|
REELS |
MI43-6.6 | 104 | 33,00 | ||
| ML03 | Gatti reel SS 300 line 8/9 | 40,00 | MI43-7 | 112 | 33,00 |
| ML606 | Gatti large arbor reel line 3/5 | 84,00 | MI43-8 | 127 | 33,00 |
| ML606-01 | Spool for 606 | 47,00 | MI43-8.6 | 135 | 33,00 |
| ML707 | Gatti large arbor reel line 3/5 | 135,00 | MI43-9 | 142 | 33,00 |
| ML707-01 | Spool for 707 | 70,00 | |||
|
Aluminium tube mm 50 |
|||||
|
FISHING WEAR |
|||||
| MI44-8 | 66 | 33,00 | |||
| Item | Description | Price | MI44-8.6 | 70 | 33,00 |
| MI44-9 | 74 | 33,00 | |||
|
Waders |
MI45-7 | 77 | 34,00 | ||
| MI45-7.6 | 82 | 34,00 | |||
| AB06 | Combination wader | 200,00 | MI45-8 | 87 | 34,00 |
| AB08 | Breatable chest wader | 140,00 | MI45-8.6 | 92 | 34,00 |
| AB09 | Breatable hip wader | 64,00 | MI45-9 | 97 | 34,00 |
| AB10 | Breatable trousers | 44,00 | MI45-10 | 107 | 34,00 |
| MI45-11 | 117 | 34,00 | |||
| Wading shoes, boots, soles | |||||
| AB49 | Gatti wading shoes size 38/47 | 154,00 | |||
|
ROD COMPONENTS |
Gatti Suggested Retail 2009 Pag. 4 |
||||
|
Fly Rod Guides |
Fly Rod Kits |
||||
| Item |
Description |
Price | Item |
Description |
Price |
| BL3401 | Hook Keeper HC | 0,26 | Kit 1 | Kit 1 HC snake guides | 41,05 |
| BL05 | Hook Keeper Nikel silver | 1,44 | Kit 2 | Kit 2 HC single foot guides | 42,90 |
| BL03 | Hook Keeper Tich | 1,44 | Kit 3 | Kit 3 Single foot Tich guides | 56,39 |
| BL11 | Single foot guide HC size 1/0 - 5 | 1,03 | Kit 4 | Kit 4 Snake Nikel Silver guides | 56,14 |
| BL10 | Single foot guide Nikel silver size 1/0 - 5 | 1,55 | Kit 5 | Kit 5 Single foot Nikel Silver guides | 57,07 |
| BL75 | Single foot guide Recoil size 1 - 4 | 6,06 | |||
| BL01 | Single foot guide Tich size 1/0 - 5 | 1,55 | |||
| BL15 | Snake guide HC size 1/0 - 5 | 0,82 | |||
| BL04 | Snake guide Nikel silver size 1/0 - 5 | 1,44 |
Fly Reelseats |
||
| BL35 | Stripping guide Fuji Alconite HC mm. 10 -12 | 3,61 | BL70-02 | Fighting butt for BL69CL | 9,27 |
| BL57 | Stripping guide Fuji Alconite HC mm. 16 | 4,48 | BL52 | Reelseat hardware for BL52-1 | 14,00 |
| BL38/10 | Stripping guide Nikel Silver mm 10 | 4,12 | BL53 | Reelseat hardware for BL53-1 | 14,00 |
| BL38/12 | Stripping guide Nikel Silver mm 12 | 4,64 | BL74 | Salmon reelseat ALPS-TRI | 36,05 |
| BL38/16 | Stripping guide Nikel Silver mm 16 | 5,00 | BL73 | Salmon reelseat ALPS-CAN | 22,66 |
| BL35 | Stripping guide Fuji Alconite Black mm. 16 | 4,48 | BL69CL | Salt water reelseat | 11,00 |
| BL57 | Stripping guide Fuji Alconite Black mm. 10 -12 | 3,61 | BL53-1 | Uplocking Nikel Silver reelseat brier-root insert | 26,78 |
| BL13 | Tip Top mm. 5 HC size 1,6 - 2,2 | 1,44 | BL51-7 | Uplocking reelseat brown brier-root insert | 22,66 |
| BL55 | Tip Top mm. 5 Nikel silver size 1,6 - 2,2 | 2,58 | BL51-2 | Uplocking reelseat natural brier-root insert | 22,66 |
| BL02 | Tip Top mm. 5 Tich size 1,6 - 2,2 | 2,58 | BL51-4 | Uplocking reelseat olive wood insert | 22,66 |
| BL54 | Tip Top mm. 7 HC size 1,6 - 2,8 | 1,44 | BL52-1 | Uplocking Tich reelseat brier-root insert | 25,75 |
| BL59 | Tip Top mm. 7 Nikel silver size 2 - 2,4 | 2,58 | |||
| BL78 | Tip Top Recoil size 3,5 - 5 | 11,95 | |||
|
Spinning Reelseats |
|||||
|
Spinning Guides |
BL69S | Gatti Salt water reelseat | 11,00 | ||
| BL58 | Single foot Fuji Alconite mm. 16 | 3,30 | |||
| BL58 | Single foot Fuji Alconite mm. 25 | 4,12 | |||
| BL58 | Single foot Fuji Alconite mm. 30 | 5,15 |
Fly Grips |
||
| BL58 | Single foot Fuji Alconite mm. 6-7- 8L-10 | 2,58 | BL77 | Fighting grip mm. 140 | 7,73 |
| BL14 | Tip Top Fuji Alconite mm 6 do 1,8 a 2,8 | 4,43 | BL82 | First quality cork mm. 25 x 100 | 3,71 |
| BL88 | First quality cork mm. 30 x 110 | 6,10 | |||
| BL68 | Full wells cork grip mm. 180 | 9,68 | |||
|
Complete Fly Rod Handles |
BL97 | Half cigar cork grip mm. 165 | 8,76 | ||
| BL60 | Handle n. 2 | 36,05 | BL76 | Ultrafine cork grip mm. 170 | 9,60 |
| BL61 | Handle n. 3 | 36,05 | |||
| BL62 | Handle n. 4 | 46,35 |
Spinning Grips |
||
| BL63 | Handle n. 5 | 36,05 | BL84 | Spinning cork grip mm. 240 | 9,60 |
| BL64 | Handle n. 6 | 72,10 | BL79 | Spinning cork grip mm. 320 | 12,80 |
| BL65 | Handle n. 7 | 32,45 | BL8201 | Spinning cork handle mm. 70 | 4,80 |
| BL66 | Handle n. 8 | 36,05 | |||
| BL67 | Handle n.11 | 36,05 | |||
|
Complete Spinning Rod Handles |
|||||
| BL90 | Handle n. 9 (cm. 35) | 27,50 | |||
| BL91 | Handle n.10 (cm. 42) | 30,00 | |||
| BL92 | Handle n.12 (cm. 49) | 33,00 | |||
|
Gatti Suggested Retail 2009 Pag. 5 |
|||||
|
FLIES |
Fly lines & Backings |
||||
| Series | Description | Price | Item | Description | Price |
| MO01 | Classic dry flies | 1,13 | CT61DTF | Advantage Fly Line DT3F- DT11F | 54,00 |
| MO02 | Classic wet flies | 1,03 | CT61WF | Advantage Fly Line WF5-6-7F | 54,00 |
| MO03 | Pretty dogs | 1,44 | CT60DTF | Ideal XL Fly Line DT5F - DT9F | 29,00 |
| MO04 | Classic streamers | 1,34 | CT60WFF | Ideal XL Fly Line WF5F - WF9F | 29,00 |
| MO05 | Classic spiders | 1,13 | CT60WFI | Ideal Fly Line XL WF6I - WF9I | 35,00 |
| MO06 | Long shank nymphs | 1,13 | CT60WFS | Ideal Fly Line XL WF6S - WF9S | 29,00 |
| MO07 | Short shank nymphs | 1,13 | CT06 | Standard Backing 20 lb ( 50 yards ) | 6,00 |
| MO14 | Classic caddis nymphs | 1,13 | CT31 | Braided Backing 20 lb ( 50 yards ) | 12,00 |
| MO21 | Palmers | 1,13 | |||
| MO22 | Classic Mayflies | 1,44 | |||
| MO24 | USA nymphs | 1,34 |
Knotted & Tapered leaders |
||
| MO26 | Cdc Stoneflies | 1,34 | |||
| MO31 | Cdc caddis | 1,34 | FM 7,6 | Maxima knotted leader 7'6'' 0,12-0,18 | 3,00 |
| MO38 | Classic Stoneflies | 1,29 | FM 9 | Maxima knotted leader 9' 0,12-0,18 | 3,00 |
| MO44 | Classic caddis | 1,34 | FM 12 | Maxima knottes leader 12' 0,12-0,18 | 3,50 |
| MO48 | France dry flies | 1,34 | FM 14 | Maxima knotted leader 14' 0,12-0,18 | 3,50 |
| MO52 | Jigs | 2,06 | CT0801 | Knotted leader mt. 2,20 0,12 - 0,20 | 1,60 |
| MO53 | Shrimps | 1,29 | CT0802 | Knotted leader mt. 2,70 0,12 - 0,20 | 1,60 |
| MO58 | Midge pupae | 1,13 | CT0803 | Knotted leader mt. 3,60 0,12 - 0,20 | 1,60 |
| MO59 | Long shank emerger | 1,34 | FCG9 | Tapered leader 9' 4X-5X-6X | 3,00 |
| MO60 | Torax flies | 1,13 | CT45 | Maxima wet knotted leader 8' 0,14-0,18 | 3,00 |
| MO61 | Cdc Torax flies | 1,34 | |||
| MO62 | Cdc paracute flies | 1,34 | |||
| MO63 | Deer hair caddis | 1,34 |
Accessories |
||
| MO64 | Emerger cdc flies | 1,34 | |||
| MO65 | Polifemo nymphs | 1,34 | CT54 | Silicone dry oil | 5,15 |
| MO66 | Gold head nymphs | 1,34 | CT65 | Silicone dry gel | 5,15 |
| MO67 | Gold head nymphs | 1,34 | CT66 | Silicone oil ecological spray | 5,15 |
| MO68 | Gold head Caddis nymphs | 1,34 | MI03 | Pin-on reel + small plier | 6,59 |
| MO69 | Poliglass nymphs | 1,34 | MI04 | Pin-on reel + medium plier | 7,21 |
| MO70 | Cdc Spinners | 1,34 | MI05 | Plastic pin-on reel small | 2,06 |
| MO71 | Classic cdc flies | 1,34 | MI06 | Plastic pin-on reel medium | 2,88 |
| MO72 01 | Pike Streamers | 4,53 | MI07 | Metal pin-on reel small | 3,09 |
| MO72 02/07 | Pike Streamers | 3,50 | MI09 | Plastic double pin-on reel | 3,09 |
| MOGK 1/2/3 | Gacka flies | 1,44 | MI10 | Plastic Magnetic landing nett | 8,00 |
| MOGK 4/5 | Gacka flies | 1,29 | 109869 | Magnetic landing nett | 25,75 |
| MO ARG. | Patagonia flies | 1,44 | MI38 | Small landing nett | 20,60 |
| Devaux 1 | Winged Devaux flies | 2,34 | MI16 | Small plier 4'' | 4,64 |
| Devaux 2 | Devaux flies | 2,32 | MI17 | Medium plier 6'' | 4,64 |
| MO CDC | Special cdc Flies | 1,55 | MI13 | Foam fly patch | 3,09 |
| MI51 | Thermometer | 8,24 | |||
| CT01 | Fly line loop (3 pieces) | 4,64 | |||
| CT10 | Leader Straightner | 1,85 | |||
| AC29 | Trimm-nip cutter | 1,85 | |||
| MI01 | Wood-brass priest | 4,00 | |||
| BL06 | Glue for breathable waders (g.125) | 8,24 | |||
|
Gatti Suggested Retail 2009 Pag. 6 |
||||||||||
|
Daiichi Fly Hooks |
FLY TYING TOOLS |
|||||||||
| Item | Size | 100 pz. | Item | Size | 100 pz. | |||||
| 1100 | 16-18 | 16,07 | 2151 | 01-02 | 47,07 | |||||
| 1100 | 20-24 | 17,10 | 2151 | 04-10 | 38,52 | |||||
| 1110 | 10-18 | 16,07 | 2161 | 01-02 | 47,07 | Item | Description | Price | ||
| 1110 | 20-26 | 17,10 | 2161 | 04-06 | 38,52 | |||||
| 1130 | 10-18 | 17,10 | 2220 | 01 | 28,84 |
Vices & Fly tying kits |
||||
| 1130 | 20-24 | 19,26 | 2220 | 02 | 25,65 | |||||
| 1140 | 18-22 | 19,26 | 2220 | 04-14 | 17,10 | AC02 | Professional Vise | 33,99 | ||
| 1150 | 08-18 | 17,10 | 2271 | 02 | 47,07 | AC03 | Mega Vise | 18,54 | ||
| 1170 | 08-16 | 16,07 | 2340 | 04-06 | 23,48 | AC04 | Supreme Vise | 16,48 | ||
| 1180 | 06-18 | 15,45 | 2340 | 08-12 | 18,13 | AC05 | Classe M Vise | 12,36 | ||
| 1180 | 20-24 | 17,10 | 2370 | 02-04 | 59,74 | AC07 | Mega Vise Special | 21,63 | ||
| 1190 | 08-18 | 16,48 | 2370 | 06-10 | 47,07 | AC36 | Kit Vise | 11,33 | ||
| 1190 | 20-24 | 19,26 | 2421 | 02 | 38,52 | AC0201 | Heary Square Pedestral Base | 9,27 | ||
| 1220 | 14-18 | 18,13 | 2421 | 04-12 | 31,93 | AC12 | Tool kit | 12,36 | ||
| 1220 | 20-24 | 19,26 | 2441 | 1/0 | 42,75 | AC33 | Vise kit | 18,54 | ||
| 1270 | 04 | 20,29 | 2441 | 01-02 | 38,52 | |||||
| 1270 | 06-18 | 17,10 | 2441 | 04-08 | 34,20 | Scissors | ||||
| 1270 | 20-22 | 18,23 | 2451 | 4/0 | 68,50 | |||||
| 1273 | 08-18 | 21,32 | 2451 | 3/0 | 55,62 | AC08 | Spring scissor st. | 4,64 | ||
| 1273 | 20-22 | 23,48 | 2451 | 2/0 | 42,75 | AC26 | Spring scissor cv. | 5,15 | ||
| 1280 | 06-16 | 16,07 | 2451 | 1/0 | 33,99 | AC09 | Small scissor | 3,61 | ||
| 1310 | 08-18 | 16,07 | 2451 | 01-02 | 21,63 | AC10 | Solingen scissor | 4,64 | ||
| 1310 | 20-22 | 18,23 | 2451 | 04-08 | 19,26 | AC11 | Classic scissor | 4,64 | ||
| 1330 | 08-18 | 16,07 | 2460 | 08-18 | 26,22 | AC39 | Irish scissor | 4,12 | ||
| 1330 | 20-24 | 19,26 | 2546 | 8/0 | 246,17 | |||||
| 1480 | 12-18 | 16,07 | 2546 | 5/0 | 96,31 |
Bobbins |
||||
| 1480 | 20-24 | 19,26 | 2546 | 4/0 | 79,10 | |||||
| 1510 | 06-18 | 16,07 | 2546 | 3/0 | 64,17 | AC13 | Small bobbin | 1,29 | ||
| 1530 | 04 | 19,26 | 2546 | 2/0 | 49,23 | AC14/1 | Thumb ceramic bobbin | 3,91 | ||
| 1530 | 06-16 | 16,07 | 2546 | 1/0 | 33,36 | AC15 | Standard bobbin | 1,65 | ||
| 1550 | 02-04 | 17,10 | 2546 | 01-02 | 32,96 | AC35 | Large bobbin | 1,85 | ||
| 1550 | 06-18 | 15,45 | 2546 | 04-06 | 29,87 | AC37 | Ceramic bobbin | 3,91 | ||
| 1560 | 06-18 | 16,07 | 2571 | 02 | 23,48 | |||||
| 1640 | 02-18 | 15,45 | 2571 | 04 | 21,63 |
Pliers |
||||
| 1640 | 20 | 17,10 | 2571 | 06-08 | 20,29 | |||||
| 1710 | 02 | 23,48 | 2720 | 5/0 | 34,20 | AC16 | Midge hackle plier | 0,93 | ||
| 1710 | 04-18 | 17,10 | 2720 | 3/0 | 25,65 | AC17 | Brass hackle plier | 1,13 | ||
| 1720 | 04 | 29,87 | 2720 | 1/0 | 21,63 | AC18 | TD hackle plier | 0,93 | ||
| 1720 | 06-08 | 23,48 | 2720 | 02 | 16,07 | AC19 | Non akid hackle plier | 1,03 | ||
| 1720 | 10-18 | 18,13 | 4250 | 04-14 | 16,07 | AC20 | Ezee ackle plier | 1,03 | ||
| 1730 | 04 | 23,48 | 7131 | 04 | 107,12 | AC30 | Spring hackle plier | 4,43 | ||
| 1730 | 06-14 | 17,10 | 7131 | 06-12 | 89,92 | AC34 | Rotble hackle plier | 2,58 | ||
| 1740 | 06-16 | 17,10 | AC31 | Standard tweezers/str. | 4,12 | |||||
| 1750 | 04 | 21,32 | ||||||||
| 1750 | 06-14 | 17,10 | ||||||||
| 1770 | 06-08 | 18,23 |
Threaders & Twisters |
|||||||
| 1770 | 10-16 | 17,10 |
Gatti Fly Hooks |
|||||||
